This club challenge runs from 1st April to 31st Oct 2025
Grimpeur Hill Climbs
| Segment Name | Links | Featured | Segment Data | Jason's comment | 
|---|---|---|---|---|
| 1 Weardley Ln and Eccup Ln. | Strava Veloviewer GPX | 2018 2022 | KOM: 5:06 QOM: 5:49 Elevation:113m Distance:2399m Average_Grade:4.6% Maximum_Grade:19.7% Climb_Category:1 | A club favourite with 2 distinct sections and a bend that will have you out of the saddle. | 
| 2 Chapell Hill To The Top | Strava Veloviewer GPX | KOM: 2:44 QOM: 3:04 Elevation:62m Distance:1197m Average_Grade:5.2% Maximum_Grade:13.0% Climb_Category:0 | New to Grimpeur. Pretty local climb through the sleepy village of Kearby. | |
| 3 Jack Hill & Top Lane climb | Strava Veloviewer GPX | 2018 2022 | KOM: 4:48 QOM: 6:39 Elevation:136m Distance:1794m Average_Grade:6.8% Maximum_Grade:26.4% Climb_Category:1 | The alternative to Norwood Edge. Watch out for the turn onto Top lane. Don’t be fooled by the stats there are some brutal section getting upto 20% on the way up | 
| 4 Pill White Ln Climb | Strava Veloviewer GPX | 2017 | KOM: 3:43 QOM: 4:47 Elevation:104m Distance:1497m Average_Grade:7.0% Maximum_Grade:15.4% Climb_Category:1 | A great, lesser known local climb starting at the picturesque bridge over the Washburn. | 
| 5 Hawksworth & Bingley Rd Climb | Strava Veloviewer GPX | KOM: 5:30 QOM: 7:40 Elevation:127m Distance:2609m Average_Grade:4.3% Maximum_Grade:15.3% Climb_Category:1 | An ever changing climb up to Baildon Moor. Take care as you turn right onto turn onto Bingley road. New to Grimpeur this year. | |
| 6 Pullan Ln Climb | Strava Veloviewer GPX | 2017 | KOM: 3:17 QOM: 4:40 Elevation:102m Distance:1240m Average_Grade:8.2% Maximum_Grade:13.4% Climb_Category:1 | A steady climb up through the old Emmerdale set. Take care not to miss the right turn as you leave the village | 
| 7 Cocking Lane - A65 to Turner Lane | Strava Veloviewer GPX | 2017 | KOM: 7:15 QOM: 8:47 Elevation:176m Distance:3231m Average_Grade:5.4% Maximum_Grade:12.7% Climb_Category:2 | The best way to get over to Airedale. Leave something for the sting in the tail. | 
| 8 Curly Hill Climb | Strava Veloviewer GPX | KOM: 2:26 QOM: 3:22 Elevation:77m Distance:997m Average_Grade:7.6% Maximum_Grade:15.6% Climb_Category:0 | Winding up through the north of Ilkley a new climb to the Grimpeur. | |
| 9 Appletreewick climb | Strava Veloviewer GPX | 2018 | KOM: 4:36 QOM: 6:10 Elevation:135m Distance:2036m Average_Grade:6.5% Maximum_Grade:18.6% Climb_Category:1 | A beautiful climb out of Wharfedale that never really lets you find a rhythm as it kicks up then eases only to kick up again. | 
| 10 Barden moor climb | Strava Veloviewer GPX | KOM: 4:06 QOM: 5:49 Elevation:120m Distance:2013m Average_Grade:5.8% Maximum_Grade:40.0% Climb_Category:1 | A steep first half that eases up to a false flat after the right hand bend. Enjoy the splendid views at the top. | |
| 11 Nought Bank Road Climb | Strava Veloviewer GPX | 2017 2021 | KOM: 6:24 QOM: 9:03 Elevation:207m Distance:2273m Average_Grade:9.2% Maximum_Grade:27.8% Climb_Category:2 | One of my favourite climbs in Yorkshire. This has everything cracking views winding up through a rocky gully an impressive switchback and then a long drag up over the moors. | 
| 12 Stumps lane junction to junction | Strava Veloviewer GPX | 2021 | KOM: 3:20 QOM: 4:42 Elevation:103m Distance:1480m Average_Grade:7.0% Maximum_Grade:12.6% Climb_Category:1 | No messing about straight up to Menwith Hill. | 
| 13 Malham Rakes | Strava Veloviewer GPX | KOM: 5:19 QOM: 6:29 Elevation:156m Distance:1725m Average_Grade:8.9% Maximum_Grade:20.0% Climb_Category:1 | The alternative way out of amalgam to the Tarn. Steepand gnarly. | |
| 14 White Rose Classic - High Hill Lane | Strava Veloviewer GPX | KOM: 9:02 QOM: 12:12 Elevation:223m Distance:3768m Average_Grade:5.8% Maximum_Grade:23.1% Climb_Category:2 | Long old climb out of Settle with a tough first section hitting over 20% with a final kick at the top. | |
| 15 VSCC Hold on! | Strava Veloviewer GPX | 2019 | KOM: 4:51 QOM: 5:54 Elevation:144m Distance:1570m Average_Grade:9.2% Maximum_Grade:24.7% Climb_Category:1 | Hits hard from the off maxing out at 25% at the corner then gradually easing into a false flat to the top. | 
| 16 Royal Pub to Heights Lane. | Strava Veloviewer GPX | KOM: 6:18 QOM: 7:19 Elevation:153m Distance:1767m Average_Grade:8.7% Maximum_Grade:28.9% Climb_Category:1 | A solid climb out of the Airedale valley. Not only new to Grimpeur but according to Strava new to VSCC | |
| 17 Cragg Vale | Strava Veloviewer GPX | 2017 2022 | KOM: 14:38 QOM: 18:59 Elevation:296m Distance:8632m Average_Grade:3.4% Maximum_Grade:18.1% Climb_Category:2 | Five miles of continuous elevation. The longest continuous climb in England | 
| 18 Wainstalls HC | Strava Veloviewer GPX | 2019 | KOM: 5:14 QOM: 6:56 Elevation:149m Distance:1430m Average_Grade:10.2% Maximum_Grade:23.7% Climb_Category:1 | A testing climb with a short cobbled section. | 
| 19 Halifax Lane | Strava Veloviewer GPX | 2018 | KOM: 5:28 QOM: 8:33 Elevation:189m Distance:1650m Average_Grade:11.5% Maximum_Grade:37.7% Climb_Category:2 | Check the route before going for this one there is a left turn that’s easy to miss when your grinding your way up. | 
| 20 Gibb Lane climb | Strava Veloviewer GPX | 2018 2021 | KOM: 2:47 QOM: 4:32 Elevation:84m Distance:740m Average_Grade:11.2% Maximum_Grade:27.0% Climb_Category:1 | Mercifully short cobbled classic. | 
 





