This club challenge runs from 1st April to 31st Oct 2025
Last Updated 2025-10-09 21:35:06.424909
Completion Matrix
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Adrian Keeler VSCC | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Alberto Rubalcava Segura | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Alison Hesley | ||||||||||||||||||||
Alistair Smyth | ![]() | ![]() | ||||||||||||||||||
Ange Prescott | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Barney Smedley | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Ben Buckle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ben Rees VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Bethany Lovell VSCC / LBT | ||||||||||||||||||||
Brian Mumford | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Chris Dooley VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Chris Johnson | ||||||||||||||||||||
Chris Parr VSCC | ||||||||||||||||||||
Dale Harrison VSCC | ||||||||||||||||||||
Damian Smith | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Dan Matthewman | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
Danny Heard | ![]() | ![]() | ![]() | |||||||||||||||||
Danny Murray VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dave Morley VRT/SPR/VSCC | ![]() | |||||||||||||||||||
David Handy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
David Nicholson | ![]() | ![]() | ||||||||||||||||||
Dawn Morley VRT/SPR/VSCC | ||||||||||||||||||||
Dominic Barron | ![]() | ![]() | ![]() | |||||||||||||||||
Eleanor Stafford VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gareth L. Jones VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Gary B. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Gary Rollings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ged Coll VSCC | ![]() | |||||||||||||||||||
Honor Baldry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Howard King LBT & VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Hugh Madelin VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ian McGovern VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
James Bragg VSCC | ||||||||||||||||||||
James Cundill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
James Green | ||||||||||||||||||||
James Moncrieff | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
James Morris | ![]() | |||||||||||||||||||
James Williams | ![]() | |||||||||||||||||||
Jamie Gellert | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Jane Sanders | ||||||||||||||||||||
Jann Thomas | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Jason Procter VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Jason Sutcliffe VSCC | ||||||||||||||||||||
Joe Robinson VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Joel Stead VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
John Allingham | ![]() | ![]() | ||||||||||||||||||
John Cockram | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Jonny Adamson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Julia Davies VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kat Handy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Kirsty Macdonald | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Louise Jennings | ![]() | |||||||||||||||||||
Maria Paliuc | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maria Pellizzaro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mark Beecher | ||||||||||||||||||||
Martin Clark VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Martin Giles VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Matthew Devall VSCC | ![]() | |||||||||||||||||||
McJimbo W | ![]() | ![]() | ||||||||||||||||||
Michael A Clark | ![]() | |||||||||||||||||||
Michael Brawley | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Mick Tinker VSAC/CC | ||||||||||||||||||||
Mike Furby | ![]() | ![]() | ||||||||||||||||||
Nathan Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Nikolas Hanson VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Paul Grave | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Paul Picks ❌🔋❌ | ![]() | ![]() | ||||||||||||||||||
Paula Render | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Philip Rycroft | ![]() | ![]() | ||||||||||||||||||
Philippa Cox | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Rachael Spraggs VSCC | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Rachel Meredith VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Rashad Salman VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Rashida Khan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rob Collier | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sarah Scott | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Simon V | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Siân Wright-Williams | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sophie Earl | ||||||||||||||||||||
Steph H | ||||||||||||||||||||
Stephen Lovell. VSCC | ||||||||||||||||||||
Stuart Coupe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tim Belcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tim Leach VSCC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tim Milner | ![]() | ![]() | ![]() | |||||||||||||||||
Tom Biddulph | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Tom Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tom Venning | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tony Browning | ![]() | ![]() | ![]() | |||||||||||||||||
keith west | ![]() | |||||||||||||||||||
robert may | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
